Type: | Drill Bit | Diameter: | 9 7/8 Inch |
---|---|---|---|
Applicable Industries: | Construction Works , Energy And Mining | Size: | 8 1/2" |
Color: | Blue, Red, Green Or Customized | Bearing: | Rubber Sealed Bearing |
High Light: | 95mm 120mm Tricone Drill Bit,95mm Tricone Drill Bit,120mm 95mm 9 7/8 Inch Roller Bit Drilling |
9 Inch Roller Cone Bits
Specializing In The Production Of Roller Cone Bits , High Quality And Affordable
Introduction
Cutting Structure
In response to the characteristics that inserts in different areas on the cone have different cutting actions, conical inserts are placed in permanent contact area and wedge inserts are placed in alternative contact area so that the drilling efficiency is greatly improved. Wear resistance of cutting structure is enhanced by setting diamond inserts in the permanent contact area of the cone where inserts are severely worn. Tungsten carbide inserts are placed on cone top face to protect cone body from abrasive erosion.
Gauge Structure
With active cutting gauge protection inserts on bit body, the bit has good gauge protection and up drill capability.
Bearing Structure
High precision journal bearing. Balls lock the cone.Hardface heard bearing surface. Cone bearing inlaid with friction-reducing alloy. Abrasion resistance and seizure resistance of the bearing are improved. Compared with three cone bit, the leg bearing is bigger, so it can receive higher WOB and high reliability.
Hydraulic Design
Small angled watercourse design increased the shirttail thickness and can effectively prevent the watercourse erosion.Optirnized hydraulics structure improves the clearing capability and increases ROP.
Product Application
It is suitable for sidetracking, deep well drilling and old well repairing.
Product parameters
Applicable Industries | Construction works , Energy and Mining |
Type | Drill Bit |
Machine Type | Drilling Equipment |
Material | Carbide |
Processing Type | Forging |
Use | Well Drilling |
Application | Rock Drilling |
Color | Blue, red, green or Customized |
Size | 8 1/2" |
Diameter | 9 7/8inch |
Bearing | Rubber sealed bearing |
Model |
ToolOD |
Connecting Thread |
LOBE | Stage | Flow Rate lpm gpm | Rotory peed rpm |
Output Torque |
Max Torque |
output power |
5LZ95x7.0L-5-600 | 95 3 3/4 | 3 1/2REG 2 7/8IF Pin | 5:6 | 5 | 320-800 85-211 | 124-300 | 1388 1025 | 1962 1477 | 53 72 |
5LZ120x7.0-5-864 | 120 4 3/4 | 3 1/2REG 3 1/2IF Pin | 5:6 | 5 | 650-1300 171-342 | 140-280 | 2344 1730 | 3312 2443 | 87 117 |
5LZ165x7.0-5-840 | 165 6 1/2 | 4 1/2REG 4 1/2IF Pin | 5:6 | 5 | 862-1724 228-456 | 87-174 | 4590 3386 | 6484 4783 | 100 135 |
5LZ172x7.0-5-840 | 172 6 3/4 | 6 5/8REG 5 1/2FH pin | 5:6 | 5 | 947-1894 250-500 | 78-154 | 5200 3835 | 7345 5417 | 118 159 |
5LZ203x7.0 -5-840 | 203 8 | 6 5/8REG 6 5/8FH | 5:6 | 5 | 1113-2225 295-588 | 79-158 | 6277 4629 | 8866 6540 | 130 176 |
Pic Show
Pangolin (China) Construction Machinery Co., Ltd. is a drill manufacturer with complete testing equipment and strong technical force. Our products have a wide range, high quality, reasonable price, and timely delivery, which are widely used in oilfields, drilling, non-excavation fields and other industries. Our products are widely recognized and trusted by users, and can meet the ever-changing economic and social needs. To
We welcome new and old customers from all walks of life to contact us for future business relations and mutual success!